Match Results - 2008 Main Team Sponsor

HAROLD DOONAN
(Building Materials) Ltd
Established 1977

Match Reports Archive

2003

2004

2005

2006

2007

 


Plymouth Devils v Weymouth Wildcats


Conference Trophy - 23rd May 2008

Plymouth Devils
No... Rider 1 2 3 4 5 6 7 Tot BP
1 Seemond Stephens  2* 2* 3 2       9 2
2 Kyle Hughes 3 3 3 2* 2     13 1
3 Nicki Glanz 2 1 2 3       8  
4 Ben Hopwood 1* 0 1* 1*       3 3
5 Tom Brown 3 3 3 1* 1*     11 2
6 Jamie Pickard 2* 0 0 2       4 1
7 Paul Starke 3 2* 2* 2*       9 3
Team Manager : Mike Bowden  Total : 57  

Weymouth Wildcats
No.. Rider 1 2 3 4 5 6 7 Tot BP
1 Jon Armstrong 0 3 2 3 3     11  
2 Brendan Johnson 1 2* 1 1* 0     5 2
3 Luke Priest 3 4^ 0 1       8  
4 Karl Mason 0 1* 1 0       2 1
5 Jay Herne 1 1 3 0       5  
6 Tim Webster 1 FX 0 0 0 3   4  
7 Kyle Newman R FX           0  
Team Manager : Jem Dicken 35

Referee: Mr Jim McGregor

Heat Results
1. Hughes, Stephens, Johnson, Armstrong, 52.88 5-1
2. Starke, Pickard, Webster, Newman (ret), 53.63 5-1 (10-2) 
3. Priest, Glanz, Hopwood, Mason, 53.56 3-3 (13-5)
4. (re-run) Brown, Starke, Herne (-15m tapes), Newman (F.exc) 53.44 5-1 (18-6)
5. Armstrong, Johnson, Glanz (-15m tapes), Hopwood, 54.03 1-5 (19-11)
6. (re-run) Hughes, Stephens, Herne (Tapes -15m), Webster (F.exc), 52.78 5-1 (24-12) 
7. Brown, Priest (tact), Mason, Pickard,  53.88 3-5 (27-17)
8. Hughes, Starke, Johnson, r/c Webster, 52.88 5-1 (32-18)
9. Herne, Glanz, Hopwood, Webster, 54.94 3-3 (35-21)
10. Stephens, Hughes, Mason, Priest, 53.97 5-1 (40-22)
11. Brown, Armstrong, Johnson, Pickard, 54.37 3-3 (43-25)
12. Glanz, Starke, Priest, Webster, 52.97 5-1 (48-26)
13. Armstrong, Stephens, Brown, Herne, 53.65 3-3 (51-29)
14. r/c Webster, Pickard, Hopwood, Mason, 54.16 3-3 (54-32)
15.
Armstrong, Hughes, Brown, Johnson 53.15 3-3 (57-35)

 

Copyright © 2006-2009 Wildcats Weymouth Ltd