Match Results - 2008 Main Team Sponsor

HAROLD DOONAN
(Building Materials) Ltd
Established 1977

Match Reports Archive

2003

2004

2005

2006

2007

 


Weymouth Wildcats v  Plymouth Devils


Conference League Play Off Semi Final - 11th October 2008
1st Leg Score Plymouth Devils 46 - 44 Weymouth Wildcats

Weymouth Wildcats
No.. Rider 1 2 3 4 5 6 7 Tot BP
1 Lee Smart 3 2* 3 2       10 1
2 Matt Wright 1 3 3 2*       9 1
3 Andrew Bargh 1* 2 1* 2 2     8 2
4 Karl Mason 2 1* 2 3       8 1
5 Jay Herne 3 3 3 R       9  
6 Brendan Johnson 3 2* 1 2*       8 2
7 Kyle Newman 1 1 1 1* FX     4 1
Team Manager : Jem Dicken  Total :  56  

Plymouth Devils
No.. Rider 1 2 3 4 5 6 7 Tot BP
1 Mark Simmonds  2 3 4^ 1 3     13  
2 David Gough  X  0  0         0  
3 Tom Brown  3 1 4^ 1 3 1   13  
4 Kyle Hughes  0 0 0 1       1  
5 Seemond Stephens  2 1 3 3       9  
6 Jamie White Williams  0  0  0 0       0  
7 Paul Starke 2 0 0 0       2  
Team Manager : Mike Bowden  Total : 38  

Referee: Mr R Allen

Heat Results
1. Smart, Simmonds, Wright, Gough, 53.0 4-2
2. Johnson, Starke, Newman, White Williams, 55.1 4-2 (8-4)
3. Brown, Mason, Bargh, Hughes, 54.7 3-3 (11-7) 
4. Herne, Stephens, Newman, Starke, 54.9 4-2 (15-9) 
5. Simmonds, Bargh, Mason, Gough, 53.3 3-3 (18-12)
6. Wright, Smart, Stephens, White Williams, 54.8 5-1 (23-13)
7. Herne, Johnson, Brown, Hughes, 55.1 5-1 (28-14)
8. Wright, Brown (tact sub), Newman, Starke, 54.5 4-4 (32-18)
9. Stephens, Mason, Bargh, White Williams, 54.0 3-3 (35-21)
10. Smart, Wright, Brown, Hughes, 53.6 5-1 (40-22)
11. Herne, Simmonds (tact), Johnson, Gough, 53.5 4-4 (44-26)
12. Brown, Bargh, Newman, White Williams, 54.5 3-3 (47-29)  
13. Stephens, Smart, Simmonds, Herne (ret), 53.9 2-4 (49-33)
14. Mason, Johnson, Hughes, Starke, 55.2 5-1 (54-34)
15. (re-run)
Simmonds, Bargh, Brown, Newman (fell exc.), 54.4 2-4 (56-38)

Aggregate Score Weymouth Wildcats 100 - 84 Plymouth Devils
 

Copyright © 2006-2009 Wildcats Weymouth Ltd