Match Results - 2008 Main Team Sponsor

HAROLD DOONAN
(Building Materials) Ltd
Established 1977

Match Reports Archive

2003

2004

2005

2006

2007

 


Plymouth Devils v Weymouth Wildcats


Conference League Play Off Semi Final - 10th October 2008

Plymouth Devils
No.. Rider 1 2 3 4 5 6 7 Tot BP
1 Mark Simmonds 3 3 2 3 3     14  
2 David Gough 0 0 0         0  
3 Tom Brown 2* 3 2 3 2*     12 2
4 Kyle Hughes 3 0 1* 3       7 1
5 Seemond Stephens 3 1 3 0       7  
6 Jamie White Williams 1 0 0           1  
7 Paul Starke 0 2* 1 0 0 2*   5 2
Team Manager : Mike Bowden  Total : 46  

Weymouth Wildcats
No.. Rider 1 2 3 4 5 6 7 Tot BP
1 Lee Smart 1* 2 2 2 FX     7 1
2 Matt Wright 2 1* 3 1       7 2
3 Andrew Bargh 1 3 1 1*       6 1
4 Karl Mason 0 2* 3 0       5 1
5 Jay Herne 1 2 3 1* 1     8 1
6 Brendan Johnson 3 1* 0 2       6 1
7 Tim Webster 2* 0 2* 1       5 2
Team Manager : Jem Dicken  Total : 44  

Referee: Christina Turnbull

Heat Results
1. Simmonds, Wright, Smart, Gough, 52.96 3-3
2. Johnson, Webster, White Williams, Starke, 54.47 1-5 (4-8)
3. Hughes, Brown, Bargh, Mason, 53.00 5-1 (9-9)
4. Stephens, Starke, Herne, Webster, 53.84 5-1 (14-10)
5. Brown, Smart, Wright, Hughes, 53.25 3-3 (17-13)
6. Simmonds, Herne, Johnson, Gough, 53.90 3-3 (20-16)
7. Bargh, Mason, Stephens, White Williams, 54.28 1-5 (21-21)
8. Wright, Webster, Starke, Gough, 54.75 1-5 (22-26)
9. Herne, Brown, Hughes, Johnson, 53.63 3-3 (25-29)
10. Mason, Simmonds, Bargh, r/c Starke, 54.34 2-4 (27-33)
11. Stephens, Smart, Wright, 54.34 3-3 (30-36)
12. Brown, Johnson, Bargh, Starke, 54.50 3-3 (33-39)
13. Simmonds, Smart, Herne, Stephens, 53.35 3-3 (36-42)
14. Hughes, r/c Starke, Webster, Mason, 54.03 5-1 (41-43)
15. (re-run) Simmonds, Brown, Herne, Smart (FX), 54.25 5-1 (46-44)

Copyright © 2006-2009 Wildcats Weymouth Ltd